<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mercurystage.bison-studio.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/28th-april-2020/</loc>
		<lastmod>2022-04-04T09:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/7th-june-2020/</loc>
		<lastmod>2022-04-04T09:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/30th-june-2020/</loc>
		<lastmod>2022-04-04T09:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/19th-august-2020/</loc>
		<lastmod>2022-04-04T09:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/24th-august-2020/</loc>
		<lastmod>2022-04-04T09:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/31st-august-2020/</loc>
		<lastmod>2022-04-04T09:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/21st-december-2020/</loc>
		<lastmod>2022-04-04T09:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/29th-april-2021/</loc>
		<lastmod>2022-04-04T09:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/29th-april-2021_1/</loc>
		<lastmod>2022-04-04T09:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/13th-august-2021/</loc>
		<lastmod>2022-04-04T09:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/19th-august-2019/</loc>
		<lastmod>2022-04-04T09:05:41+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/28th-august-2019/</loc>
		<lastmod>2022-04-04T09:05:41+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/18th-march-2020/</loc>
		<lastmod>2022-04-04T09:05:41+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/22nd-april-2020/</loc>
		<lastmod>2022-04-04T09:05:41+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/24th-april-2020/</loc>
		<lastmod>2022-04-04T09:05:41+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/27th-april-2020/</loc>
		<lastmod>2022-04-04T09:05:41+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/29th-april-2021_2/</loc>
		<lastmod>2022-04-04T09:05:41+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/5th-august-2021/</loc>
		<lastmod>2022-04-04T09:05:41+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/prospectus-securities-note/</loc>
		<lastmod>2022-04-05T07:39:33+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142552/200313_1424_cam01-1.jpg</image:loc>
			<image:title><![CDATA[200313_1424_cam01]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/prospectus-summary/</loc>
		<lastmod>2022-04-05T07:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142552/200313_1424_cam01-1.jpg</image:loc>
			<image:title><![CDATA[200313_1424_cam01]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/security-trust-deed/</loc>
		<lastmod>2022-04-05T07:40:48+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142552/200313_1424_cam01-1.jpg</image:loc>
			<image:title><![CDATA[200313_1424_cam01]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/valuations-report/</loc>
		<lastmod>2022-04-05T07:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142552/200313_1424_cam01-1.jpg</image:loc>
			<image:title><![CDATA[200313_1424_cam01]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-projects-finance-p-l-c-2021-interim-report-and-financial-statements/</loc>
		<lastmod>2022-04-05T08:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-projects-finance-p-l-c-2021-september-report-and-financial-statements/</loc>
		<lastmod>2022-04-05T08:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-towers-ltd-2017-interim-annual-report-and-financial-statements/</loc>
		<lastmod>2022-04-05T08:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-towers-ltd-2017-annual-report-and-financial-statements/</loc>
		<lastmod>2022-04-05T08:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-towers-ltd-2018-interim-annual-report-and-financial-statements/</loc>
		<lastmod>2022-04-05T08:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-towers-ltd-2018-annual-report-and-financial-statements/</loc>
		<lastmod>2022-04-05T08:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-towers-ltd-2019-annual-report-and-consolidated-financial-statements/</loc>
		<lastmod>2022-04-05T08:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-towers-ltd-2020-annual-report-and-consolidated-financial-statements/</loc>
		<lastmod>2022-04-05T08:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-towers-ltd-2021-september-report-and-consolidated-financial-statements/</loc>
		<lastmod>2022-04-05T08:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-projects-finance-p-l-c-2019-interim-report-and-financial-statements/</loc>
		<lastmod>2022-04-05T08:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-projects-finance-p-l-c-2019-annual-report-and-financial-statements/</loc>
		<lastmod>2022-04-05T08:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-projects-finance-p-l-c-2019-financial-analysis-summary/</loc>
		<lastmod>2022-04-05T08:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-projects-finance-p-l-c-2020-interim-report-and-financial-statements/</loc>
		<lastmod>2022-04-05T08:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-projects-finance-p-l-c-2020-annual-report-and-financial-statements/</loc>
		<lastmod>2022-04-05T08:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-projects-finance-p-l-c-2020-financial-analysis-summary/</loc>
		<lastmod>2022-04-05T08:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/bond-2022-registration-document/</loc>
		<lastmod>2022-04-05T14:48:17+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142552/200313_1424_cam01-1.jpg</image:loc>
			<image:title><![CDATA[200313_1424_cam01]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/formal-notice-bond-issue-4-3-secured-bonds-2032/</loc>
		<lastmod>2022-04-06T09:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142552/200313_1424_cam01-1.jpg</image:loc>
			<image:title><![CDATA[200313_1424_cam01]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/corporate-governance-statement/</loc>
		<lastmod>2022-04-07T08:36:06+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142519/2721_c00_edit_200604_OUT_01_retail.jpg</image:loc>
			<image:title><![CDATA[2721_c00_edit_200604_OUT_01_retail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/6th-april-2022/</loc>
		<lastmod>2022-04-07T08:37:03+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142547/220315_1447_night-aerial_Image-by-negativ-1.jpg</image:loc>
			<image:title><![CDATA[220315_1447_night-aerial_Image-by-negativ]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/memorandum-articles-of-association-mercury-towers-ltd/</loc>
		<lastmod>2022-04-12T12:25:54+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/memorandum-articles-of-association-mercury-projects-finance-p-l-c/</loc>
		<lastmod>2022-04-12T12:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/14th-april-2022/</loc>
		<lastmod>2022-04-14T10:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142545/220315_1447_night-aerial_Image-by-negativ-scaled.jpg</image:loc>
			<image:title><![CDATA[220315_1447_night-aerial_Image-by-negativ]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/21st-april-2022/</loc>
		<lastmod>2022-04-22T07:37:53+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-projects-finance-p-l-c-2021-annual-report-and-financial-statements/</loc>
		<lastmod>2022-04-22T13:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/25th-april-2022/</loc>
		<lastmod>2022-04-25T19:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/26th-april-2022/</loc>
		<lastmod>2022-04-27T06:12:07+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-towers-ltd-2021-annual-report-and-consolidated-financial-statements/</loc>
		<lastmod>2022-04-29T16:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142528/financial-information.jpg</image:loc>
			<image:title><![CDATA[financial-information]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/29th-april-2022/</loc>
		<lastmod>2022-04-30T05:09:40+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/corporate-governance/</loc>
		<lastmod>2022-05-05T14:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142519/2721_c00_edit_200604_OUT_01_retail.jpg</image:loc>
			<image:title><![CDATA[2721_c00_edit_200604_OUT_01_retail]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://mercurystage.bison-studio.com/wp-content/uploads/2022/05/JPortelli-2881.png</image:loc>
			<image:caption><![CDATA[Joseph Portelli]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://mercurystage.bison-studio.com/wp-content/uploads/2022/05/MarioVella_no-flare.png</image:loc>
			<image:caption><![CDATA[Mario Vella]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://mercurystage.bison-studio.com/wp-content/uploads/2022/05/Stephen-Muscat.png</image:loc>
			<image:caption><![CDATA[Stephen Muscat]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://mercurystage.bison-studio.com/wp-content/uploads/2022/05/Marcel-Bonnici.png</image:loc>
			<image:caption><![CDATA[Marcel Bonnici]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/prospectus/</loc>
		<lastmod>2022-05-17T13:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142541/200825_2721_aerial-1.jpg</image:loc>
			<image:title><![CDATA[200825_2721_aerial]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/security-trust-deed-2/</loc>
		<lastmod>2022-05-17T13:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142541/200825_2721_aerial-1.jpg</image:loc>
			<image:title><![CDATA[200825_2721_aerial]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/reporting-accountant-letter-of-confirmation/</loc>
		<lastmod>2022-05-17T13:12:59+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142541/200825_2721_aerial-1.jpg</image:loc>
			<image:title><![CDATA[200825_2721_aerial]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/3rd-july-2022/</loc>
		<lastmod>2022-07-04T06:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/12th-august/</loc>
		<lastmod>2022-08-24T11:48:49+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/24th-august-2022/</loc>
		<lastmod>2022-08-24T11:56:13+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/mercury-projects-finance-p-l-c-condensed-interim-financial-statements-30th-june-2022/</loc>
		<lastmod>2022-08-24T11:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142519/img11.png</image:loc>
			<image:title><![CDATA[img11]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/21st-june-2022/</loc>
		<lastmod>2022-08-24T11:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/17th-february-2022/</loc>
		<lastmod>2022-09-29T09:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/4th-march-2022/</loc>
		<lastmod>2022-09-29T09:11:03+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/16th-march-2022/</loc>
		<lastmod>2022-09-29T09:13:52+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/23rd-march-2022/</loc>
		<lastmod>2022-09-29T12:03:42+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/29th-march-2022/</loc>
		<lastmod>2022-09-29T12:04:47+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/14th-december-2021/</loc>
		<lastmod>2022-10-04T08:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/30th-june-2021-2/</loc>
		<lastmod>2022-10-04T08:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/23rd-april-2021/</loc>
		<lastmod>2022-10-04T08:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/6th-august-2021-2/</loc>
		<lastmod>2022-10-04T08:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/03/26142621/200724_1447_night-aerial-1.jpg</image:loc>
			<image:title><![CDATA[200724_1447_night-aerial-(1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://mercurystage.bison-studio.com/investor_relations/the-gurantee/</loc>
		<lastmod>2022-10-04T08:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://corporate.mercury.com.mt/assets/img/2022/04/26142552/200313_1424_cam01-1.jpg</image:loc>
